Compare mini notebooks and ultra portable laptops
Confused by all the different ultra mobile notebook models? These tables should help you understand your options.
The table rows are sorted alphabetically by manufacturer or brand. Drag and drop to re-sort (requires JavaScript). Reload the page to reset.
| Make | Model | Operating System | Screen | Processor | Memory | Storage | Battery | Details |
|---|---|---|---|---|---|---|---|---|
| Acer | Aspire One | Linpus Linux Lite | 8.9" | 1.6GHz | 512MB | 8GB SSD | 3hrs | Details |
| Acer | Aspire One | Linpus Linux Lite | 8.9" | 1.6GHz | 512MB | 120GB HDD | 3hrs | Details |
| Acer | Aspire One | Windows® XP Home | 8.9" | 1.6GHz | 512MB | 120GB HDD | 3hrs | Details |
| Acer | Aspire One | Linpus Linux Lite | 8.9" | 1.6GHz | 1GB | 120GB HDD | 3hrs | Details |
| Acer | Aspire One | Windows XP Home | 8.9" | 1.6GHz | 1GB | 120GB HDD | 3hrs | Details |
| Advent | 4211 | Windows XP Home | 10" | 1.6GHz | 1GB | 80GB HDD | 3.5hrs | Details |
| Asus | Eee PC 2G Surf | Linux or XP Home | 7" | 800MHz | 512MB | 2GB SSD | 2.8hrs | Details |
| Asus | Eee PC 4G Surf | Linux or XP Home | 7" | 900MHz | 512MB | 4GB SSD | 2.8hrs | Details |
| Asus | Eee PC 4G | Linux or XP Home | 7" | 900MHz | 512MB | 4GB SSD | 3hrs | Details |
| Asus | Eee PC 8G | Linux or XP Home | 7" | 900MHz | 512MB | 8GB SSD | 3hrs | Details |
| Asus | Eee PC 900 | Windows XP Home | 8.9" | 900MHz | 1GB | 12GB SSD | 3.5hrs | Details |
| Asus | Eee PC 900 | Linux Xandros | 8.9" | 900MHz | 1GB | 20GB SSD | 3.5hrs | Details |
| Asus | Eee PC 901 | Windows XP Home | 8.9" | 1.6GHz | 1GB | 12GB SSD | 6hrs | Details |
| Asus | Eee PC 901 | Linux Xandros | 8.9" | 1.6GHz | 1GB | 20GB SSD | 6hrs | Details |
| Asus | Eee PC 1000h | Windows XP Home | 10.2" | 1.6GHz | 1GB | 80GB HDD | 7.8hrs | Details |
| Asus | Eee PC 1000 | Linux Xandros | 10.2" | 1.6GHz | 1GB | 40GB SSD | 7.8hrs | Details |
| MSI | Wind | Windows XP Home | 10" | 1.6GHz | 1GB | 80GB HDD | 5hrs | Details |
| MSI | Wind | Linux Novell (SUSE) | 10" | 1.6GHz | 1GB | 80GB HDD | 5hrs | Details |
| Make | Model | Operating System | Screen | Processor | Memory | Storage | Battery | Details |
|---|---|---|---|---|---|---|---|---|
| Samsung | Q45 | Windows® Vista Home | 12.1" | 1.3GHz | 2GB | 60GB HDD | 6hrs | Details |
| Sony | Vaio VGN-TZ31WN/B | Windows Vista Business | 11.1" | 1.2GHz | 2GB | 120GB HDD | 7hrs | Details |
| Sony | Vaio VGN-TZ31MN/N | Windows Vista Business | 11.1" | 1.2GHz | 2GB | 100GB HDD | 7hrs | Details |
| Sony | Vaio VGN-TZ21WN/B | Windows Vista Business | 11.1" | 1.06GHz | 2GB | 100GB HDD | 7hrs | Details |
| Sony | Vaio VGN-TZ21MN/N | Windows Vista Business | 11.1" | 1.06GHz | 1GB | 100GB HDD | 7hrs | Details |
| Sony | Vaio VGN-TZ11XN | Windows Vista Business | 11.1" | 1.06GHz | 2GB | 100GB HDD | 7hrs | Details |
| Toshiba | Portégé R500-11B | Windows Vista Business | 12.1" | 1.2GHz | 2GB | 80GB HDD | 12hrs | Details |
Battery life is manufacturers’ quoted figures and is subject to usage and configuration.